Class: Dataset
A collection of data, published or curated by a single agent, and available for access or download in one or more representations.
URI: dcat:Dataset
classDiagram
class Dataset
CataloguedResource <|-- Dataset
Dataset : accessRights
Dataset --|> AccessRightsValues : accessRights
Dataset : alternativeTitle
Dataset : contactPoint
Dataset --|> ContactPoint : contactPoint
Dataset : created
Dataset : creator
Dataset --|> OrganisationValues : creator
Dataset : description
Dataset : distribution
Dataset : identifier
Dataset : issued
Dataset : keyword
Dataset : licence
Dataset : modified
Dataset : publisher
Dataset --|> OrganisationValues : publisher
Dataset : relatedResource
Dataset : securityClassification
Dataset --|> SecurityClassificationValues : securityClassification
Dataset : summary
Dataset : theme
Dataset : title
Dataset : type
Dataset : updateFrequency
Dataset --|> FrequencyValues : updateFrequency
Dataset : version
Inheritance
- CataloguedResource
- Dataset
Properties
Mandatory Properties
| Name | Range | Description | Cardinality |
|---|---|---|---|
| accessRights | AccessRightsValues | A rights statement that concerns how the distribution is accessed | One |
| contactPoint | ContactPoint | The organisational contact to obtain further information or provide feedback ... | One |
| creator | OrganisationValues | The business entity responsible for creating or compiling the original conten... | Many |
| description | String | A concise narrative of the content of an information resource | One |
| identifier | Uriorcurie | A unique number, code, or reference value assigned to an information resource... | One |
| licence | String | Reference to the legal document outlining access and usage rights for an info... | One |
| modified | Date | The date, or date and time, on which the content of an information resource i... | One |
| publisher | OrganisationValues | The business entity responsible for making an information resource publicly a... | One |
| securityClassification | SecurityClassificationValues | An information security designation that identifies the minimum level of prot... | One |
| title | String | The full and formal name given to an information resource | One |
| type | Uriorcurie | The type of the resource being defined | One |
| updateFrequency | FrequencyValues | The time interval at which new or updated versions of an information resource... | One |
| version | String | The version indicator (name or identifier) of a resource | One |
Recommended Properties
| Name | Range | Description | Cardinality |
|---|---|---|---|
| alternativeTitle | String | An alternative name used as a substitute or additional access point for an in... | Many |
| distribution | Uriorcurie | An available distribution of the dataset | Many |
| relatedResource | Uriorcurie | A resource that bears a close relationship to the described resource | Many |
| summary | String Regex pattern: ^.{1,250}$ |
A short textual summary of the resource with a maximum length of 250 characte... | One |
| theme | Uriorcurie | Topic | Many |
Optional Properties
| Name | Range | Description | Cardinality |
|---|---|---|---|
| created | Date | The date, or date and time, on which the content of an information resource i... | One |
| issued | Date | The date, or date and time, on which an information resource was originally p... | One |
| keyword | String | Uncontrolled terms (words or phrases) assigned to describe an information res... | Many |
Identifier and Mapping Information
Schema Source
- from schema: https://github.com/co-cddo/ukgov-metadata-exchange-model/blob/main/src/model/uk_cross_government_metadata_exchange_model.yaml
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | dcat:Dataset |
| native | ukgov_metadata:Dataset |