Class: Distribution
A specific representation of a dataset. A dataset might be available in multiple serializations that may differ in various ways, including natural language, media-type or format, schematic organization, temporal and spatial resolution, level of detail or profiles (which might specify any or all of the above).
URI: dcat:Distribution
classDiagram
class Distribution
Distribution : accessRights
Distribution --|> AccessRightsValues : accessRights
Distribution : accessService
Distribution : byteSize
Distribution : description
Distribution : downloadURL
Distribution : identifier
Distribution : issued
Distribution : licence
Distribution : mediaType
Distribution : modified
Distribution : title
Distribution : type
Properties
Mandatory Properties
Name | Range | Description | Cardinality |
---|---|---|---|
identifier | Uriorcurie | A unique number, code, or reference value assigned to an information resource... | One |
licence | String | Reference to the legal document outlining access and usage rights for an info... | One |
mediaType | String Regex pattern: ^application/\S+|^audio/\S+|^font/\S+|^image/\S+|^message/\S+|^model/\S+|^multipart/\S+|^text/\S+|^video/\S+ |
The file format or encoding method of the item (file) being described | One |
title | String | The full and formal name given to an information resource | One |
type | Uriorcurie | The type of the resource being defined | One |
Recommended Properties
Name | Range | Description | Cardinality |
---|---|---|---|
accessService | Uriorcurie | A data service that gives access to the distribution of the dataset | Many |
byteSize | Integer Minimum Value: 1 |
The filesize of the item (file) being described | One |
modified | Date | The date, or date and time, on which the content of an information resource i... | One |
Optional Properties
Name | Range | Description | Cardinality |
---|---|---|---|
accessRights | AccessRightsValues | A rights statement that concerns how the distribution is accessed | One |
description | String | A concise narrative of the content of an information resource | One |
downloadURL | Uri | The electronic location where the item (file) being described can be found | One |
issued | Date | The date, or date and time, on which an information resource was originally p... | One |
Identifier and Mapping Information
Schema Source
- from schema: https://github.com/co-cddo/ukgov-metadata-exchange-model/blob/main/src/model/uk_cross_government_metadata_exchange_model.yaml
Mappings
Mapping Type | Mapped Value |
---|---|
self | dcat:Distribution |
native | ukgov_metadata:Distribution |