Documentation Index
Last Updated: 2026-03-06 Total Documents: 34 Generated by: update.prompt v2.0
Executive Summary
This index catalogues all architecture documentation for the NDX (National Digital Exchange) Innovation Sandbox ecosystem. Documents are organised by category, covering 14 repositories, 247 AWS accounts, and the complete operational lifecycle of the UK government cloud sandbox platform.
Inventory & Overview (00-09)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 00-index.md | Documentation Index (this file) | -- | -- |
| 00-repo-inventory.md | Repository Inventory | 1,900+ | 1 |
| 01-upstream-analysis.md | Upstream Fork Analysis | 1,000+ | 2 |
| 02-aws-organization.md | AWS Organization Structure | 1,000+ | 3 |
| 03-hub-account-resources.md | Hub Account Resources | 1,100+ | 1 |
| 04-cross-account-trust.md | Cross-Account Trust | 1,100+ | 3 |
| 05-service-control-policies.md | Service Control Policies | 1,700+ | 2 |
ISB Core (10-19)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 10-isb-core-architecture.md | ISB Core Architecture | 3,300+ | 3 |
| 11-lease-lifecycle.md | Lease Lifecycle | 2,200+ | 8 |
| 12-isb-frontend.md | ISB Frontend | 2,500+ | 3 |
| 13-isb-customizations.md | ISB Customizations (CDDO) | 3,400+ | 3 |
ISB Satellites (20-29)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 20-approver-system.md | Approver System | 1,400+ | 2 |
| 21-billing-separator.md | Billing Separator | 1,100+ | 2 |
| 22-cost-tracking.md | Cost Tracking | 1,100+ | 2 |
| 23-deployer.md | ISB Deployer (Archived) | 1,100+ | 2 |
| 24-utils.md | ISB Utils | 1,300+ | 2 |
| 25-ou-metrics.md | OU Account Metrics (Stop-Gap) | 800+ | 2 |
NDX Websites (30-39)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 30-ndx-website.md | NDX Website | 1,900+ | 1 |
| 31-signup-flow.md | Signup Flow | 1,500+ | 3 |
| 32-scenarios-microsite.md | Scenarios Microsite | 2,300+ | 2 |
Infrastructure (40-49)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 40-lza-configuration.md | LZA Configuration | 2,500+ | 2 |
| 41-terraform-scp.md | Terraform SCP | 2,100+ | 3 |
| 42-terraform-resources.md | Terraform Resources | 1,000+ | 2 |
| 43-ndx-try-aws-isb.md | NDX Try AWS ISB (Placeholder) | 750+ | 1 |
CI/CD (50-59)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 50-github-actions-inventory.md | GitHub Actions Inventory | 1,400+ | 2 |
| 51-oidc-configuration.md | OIDC Configuration | 1,400+ | 2 |
| 52-deployment-flows.md | Deployment Flows | 1,400+ | 15 |
| 53-manual-operations.md | Manual Operations | 1,400+ | 2 |
Security (60-69)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 60-auth-architecture.md | Auth Architecture | 1,900+ | 4 |
| 61-encryption.md | Encryption | 1,500+ | 1 |
| 62-secrets-management.md | Secrets Management | 1,600+ | 2 |
| 63-compliance.md | Compliance | 2,400+ | 2 |
Data Flows & Integration (70-79)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 70-data-flows.md | Data Flows | 1,800+ | 5 |
| 71-external-integrations.md | External Integrations | 1,800+ | 4 |
| 72-repo-dependencies.md | Repository Dependencies | 1,700+ | 3 |
Master Diagrams (80-89)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 80-c4-architecture.md | C4 Architecture | 1,500+ | 5 |
| 81-aws-architecture.md | AWS Architecture | 1,600+ | 6 |
| 82-process-flows.md | Process Flows | 2,000+ | 7 |
Issues & Meta (90-99)
| Doc | Title | Words | Diagrams |
|---|---|---|---|
| 90-issues-discovered.md | Issues Discovered | 2,200+ | 2 |
Quick Links by Topic
Architecture
C4 Diagrams | AWS Architecture | ISB Core | Process Flows
Security
Auth | Encryption | Secrets | Compliance | SCPs | Cross-Account Trust
Operations
Manual Ops | Deployment Flows | GitHub Actions | Issues
Data & Integration
Data Flows | External Integrations | Dependencies
Generated from source analysis on 2026-03-06. See 00-repo-inventory.md for full inventory.